Products
Filters:
EMI Shielded:
- Yes (27)
Strain Relief Type:
Material:
Finish:
- Electroless Nickel Plate (35)
- Passivated (8)
Cable Exit Angle:
- 45 Degree (9)
- 90 Degree (9)
- Straight (180 Degree) (25)
Max Cable O.D.:
Cable Exit Size:
- 0.19" (5mm) (4)
- 0.25" (6mm) (4)
- 0.32" (8mm) (8)
- 0.36" (9mm) (8)
- 0.39" (10mm) (7)
- 0.43" (11mm) (4)
- 0.47" (12mm) (3)
- 0.55" (14mm) (2)
- 0.59" (15mm) (5)
- 0.63" (16mm) (9)
- 0.91" (23mm) (3)
Compatible Connectors:
- 35A051 (2)
- ARINC 400 (2)
- ARINC 600 (2)
- ARINC 809 (3)
- CV 5015 (2)
- EN4165 Monomodule (3)
- M24308 D-Sub (24)
- M83513 Micro-D (16)
- Micro D-Subminiature (4)
- MIL-C-24308 D-Subminiature (2)
- MIL-C-26482 Series I and Series II (6)
- MIL-C-26500 (6)
- MIL-C-28840 (2)
- MIL-C-38999 Series I and Series III (8)
- MIL-C-38999 Series II (8)
- MIL-C-38999 Series IV Plug Shells (8)
- MIL-C-38999 Series IV Receptacle Shells (8)
- MIL-C-38999 Special MKJ (2)
- Mil-C-38999 Special MMC (2)
- MIL-C-5015 (2)
- MIL-C-83723 Series I and Series III (6)
- MIL-DTL-24308 D-Subminiature (6)
- Most #12 Contacts in Low Profile Shells (2)
- Most #12 Contacts in Scoop Proof Shells (2)
- Most #16 Contacts in Low Profile Shells (2)
- Most #16 Contacts in Scoop Proof Shells (2)
- Most #16 Contacts in Standard Profile Shells (2)
- Most #20 Contacts in Low Profile Shells (2)
- Most #20 Contacts in Scoop Proof Shells (2)
- Most #20 Contacts in Standard Profile Shells (2)
- Most #22 Contacts in Low Profile Shells (2)
- Most #22 Contacts in Scoop Proof Shells (2)
- Most #23 Contacts in Scoop Proof Shells (2)
- Most #24 Contacts in Scoop Proof Shells (2)
- Most Rack and Panel Connectors w/ Exposed SKT and Protected PINS (2)
- NAS 1599 (2)
- NAS 1599 Hermetic (4)
- NASA MSFC 40M38277 (6)
- NASA MSFC 40M39569 (8)
| Image | Name | Summary | Categories | Compatible Connectors | Shell Size | Backshell Material | Backshell Finish | Equivalent Legacy Tool | hf:categories |
|---|---|---|---|---|---|---|---|---|---|
| RTBC0005-14H1B-041C | Micro-D EMI Backshell, Straight Exit, Split Shell Style. For MIL-DTL-83513 Compliant Micro-D Connectors. | microFlite Micro-D Backshells | M83513 Micro-D | H (100) | 304 Stainless Steel | Passivated | microd-backshells | ||
| RTBC0005-11G1B-030A | Micro-D EMI Backshell, Straight Exit, Split Shell Style. For MIL-DTL-83513 Compliant Micro-D Connectors. | microFlite Micro-D Backshells | M83513 Micro-D | G (51) | 304 Stainless Steel | Passivated | microd-backshells | ||
| RTBC0005-08E1B-020A | Micro-D EMI Backshell, Straight Exit, Split Shell Style. For MIL-DTL-83513 Compliant Micro-D Connectors. | microFlite Micro-D Backshells | M83513 Micro-D | E (31) | 304 Stainless Steel | Passivated | microd-backshells | ||
| RTBC0005-09F1B-020A | Micro-D EMI Backshell, Straight Exit, Split Shell Style. For MIL-DTL-83513 Compliant Micro-D Connectors. | microFlite Micro-D Backshells | M83513 Micro-D | F (37) | 304 Stainless Steel | Passivated | microd-backshells | ||
| RTBC0005-08D1B-020A | Micro-D EMI Backshell, Straight Exit, Split Shell Style. For MIL-DTL-83513 Compliant Micro-D Connectors. | microFlite Micro-D Backshells | M83513 Micro-D | D (25) | 304 Stainless Steel | Passivated | microd-backshells | ||
| RTBC0005-06C1B-020A | Micro-D EMI Backshell, Straight Exit, Split Shell Style. For MIL-DTL-83513 Compliant Micro-D Connectors. | microFlite Micro-D Backshells | M83513 Micro-D | C (21) | 304 Stainless Steel | Passivated | microd-backshells | ||
| RTBC0005-05B1B-010A | Micro-D EMI Backshell, Straight Exit, Split Shell Style. For MIL-DTL-83513 Compliant Micro-D Connectors. | microFlite Micro-D Backshells | M83513 Micro-D | B (15) | 304 Stainless Steel | Passivated | microd-backshells | ||
| RTBC0005-14H0A-041C | Micro-D EMI Backshell, Straight Exit, Split Shell Style. For MIL-DTL-83513 Compliant Micro-D Connectors. | microFlite Micro-D Backshells | M83513 Micro-D | H (100) | 6061-T6 Aluminum | Electroless Nickel Plate | microd-backshells | ||
| RTBC0005-11G0A-030A | Micro-D EMI Backshell, Straight Exit, Split Shell Style. For MIL-DTL-83513 Compliant Micro-D Connectors. | microFlite Micro-D Backshells | M83513 Micro-D | G (51) | 6061-T6 Aluminum | Electroless Nickel Plate | microd-backshells | ||
| RTBC0005-09F0A-020A | Micro-D EMI Backshell, Straight Exit, Split Shell Style. For MIL-DTL-83513 Compliant Micro-D Connectors. | microFlite Micro-D Backshells | M83513 Micro-D | F (37) | 6061-T6 Aluminum | Electroless Nickel Plate | microd-backshells | ||
| RTBC0005-08E0A-020A | Micro-D EMI Backshell, Straight Exit, Split Shell Style. For MIL-DTL-83513 Compliant Micro-D Connectors. | microFlite Micro-D Backshells | M83513 Micro-D | E (31) | 6061-T6 Aluminum | Electroless Nickel Plate | microd-backshells | ||
| RTBC0005-08D0A-020A | Micro-D EMI Backshell, Straight Exit, Split Shell Style. For MIL-DTL-83513 Compliant Micro-D Connectors. | microFlite Micro-D Backshells | M83513 Micro-D | D (25) | 6061-T6 Aluminum | Electroless Nickel Plate | microd-backshells | ||
| RTBC0005-06C0A-020A | Micro-D EMI Backshell, Straight Exit, Split Shell Style. For MIL-DTL-83513 Compliant Micro-D Connectors. | microFlite Micro-D Backshells | M83513 Micro-D | C (21) | 6061-T6 Aluminum | Electroless Nickel Plate | microd-backshells | ||
| RTBC0005-05B0A-010A | Micro-D EMI Backshell, Straight Exit, Split Shell Style. For MIL-DTL-83513 Compliant Micro-D Connectors. | microFlite Micro-D Backshells | M83513 Micro-D | B (15) | 6061-T6 Aluminum | Electroless Nickel Plate | microd-backshells | ||
| RTBC0004-15H1B-02BA | Micro-D EMI Backshell, Straight Exit, Unibody Style. For MIL-DTL-83513 Compliant Micro-D Connectors. | microFlite Micro-D Backshells | M83513 Micro-D | H (100) | 304 Stainless Steel | Passivated | microd-backshells | ||
| RTBC0004-11G1B-00AA | Micro-D EMI Backshell, Straight Exit, Unibody Style. For MIL-DTL-83513 Compliant Micro-D Connectors. | microFlite Micro-D Backshells | M83513 Micro-D | G (51) | 304 Stainless Steel | Passivated | microd-backshells | ||
| RTBC0004-10F1B-00AA | Micro-D EMI Backshell, Straight Exit, Unibody Style. For MIL-DTL-83513 Compliant Micro-D Connectors. | microFlite Micro-D Backshells | M83513 Micro-D | F (37) | 304 Stainless Steel | Passivated | microd-backshells | ||
| RTBC0004-10E1B-00AA | Micro-D EMI Backshell, Straight Exit, Unibody Style. For MIL-DTL-83513 Compliant Micro-D Connectors. | microFlite Micro-D Backshells | M83513 Micro-D | E (31) | 304 Stainless Steel | Passivated | microd-backshells | ||
| RTBC0004-08D1B-00AA | Micro-D EMI Backshell, Straight Exit, Unibody Style. For MIL-DTL-83513 Compliant Micro-D Connectors. | microFlite Micro-D Backshells | M83513 Micro-D | D (25) | 304 Stainless Steel | Passivated | microd-backshells | ||
| RTBC0004-08C1B-00AA | Micro-D EMI Backshell, Straight Exit, Unibody Style. For MIL-DTL-83513 Compliant Micro-D Connectors. | microFlite Micro-D Backshells | M83513 Micro-D | C (21) | 304 Stainless Steel | Passivated | microd-backshells | ||
| RTBC0004-06B1B-00AA | Micro-D EMI Backshell, Straight Exit, Unibody Style. For MIL-DTL-83513 Compliant Micro-D Connectors. | microFlite Micro-D Backshells | M83513 Micro-D | B (15) | 304 Stainless Steel | Passivated | microd-backshells | ||
| RTBC0004-05A1B-00AA | Micro-D EMI Backshell, Straight Exit, Unibody Style. For MIL-DTL-83513 Compliant Micro-D Connectors. | microFlite Micro-D Backshells | M83513 Micro-D | A (9) | 304 Stainless Steel | Passivated | microd-backshells | ||
| RTBC0004-15H0A-02BA | Micro-D EMI Backshell, Straight Exit, Unibody Style. For MIL-DTL-83513 Compliant Micro-D Connectors. | microFlite Micro-D Backshells | M83513 Micro-D | H (100) | 6061-T6 Aluminum | Electroless Nickel Plate | microd-backshells | ||
| RTBC0004-11G0A-00AA | Micro-D EMI Backshell, Straight Exit, Unibody Style. For MIL-DTL-83513 Compliant Micro-D Connectors. | microFlite Micro-D Backshells | M83513 Micro-D | G (51) | 6061-T6 Aluminum | Electroless Nickel Plate | microd-backshells | ||
| RTBC0004-10F0A-00AA | Micro-D EMI Backshell, Straight Exit, Unibody Style. For MIL-DTL-83513 Compliant Micro-D Connectors. | microFlite Micro-D Backshells | M83513 Micro-D | F (37) | 6061-T6 Aluminum | Electroless Nickel Plate | microd-backshells | ||
| RTBC0004-10E0A-00AA | Micro-D EMI Backshell, Straight Exit, Unibody Style. For MIL-DTL-83513 Compliant Micro-D Connectors. | microFlite Micro-D Backshells | M83513 Micro-D | E (31) | 6061-T6 Aluminum | Electroless Nickel Plate | microd-backshells | ||
| RTBC0004-08D0A-00AA | Micro-D EMI Backshell, Straight Exit, Unibody Style. For MIL-DTL-83513 Compliant Micro-D Connectors. | microFlite Micro-D Backshells | M83513 Micro-D | D (25) | 6061-T6 Aluminum | Electroless Nickel Plate | microd-backshells | ||
| RTBC0004-08C0A-00AA | Micro-D EMI Backshell, Straight Exit, Unibody Style. For MIL-DTL-83513 Compliant Micro-D Connectors. | microFlite Micro-D Backshells | M83513 Micro-D | C (21) | 6061-T6 Aluminum | Electroless Nickel Plate | microd-backshells | ||
| RTBC0004-06B0A-00AA | Micro-D EMI Backshell, Straight Exit, Unibody Style. For MIL-DTL-83513 Compliant Micro-D Connectors. | microFlite Micro-D Backshells | M83513 Micro-D | B (15) | 6061-T6 Aluminum | Electroless Nickel Plate | microd-backshells | ||
| RTBC0004-05A0A-00AA | Micro-D EMI Backshell, Straight Exit, Unibody Style. For MIL-DTL-83513 Compliant Micro-D Connectors. | microFlite Micro-D Backshells | M83513 Micro-D | A (9) | 6061-T6 Aluminum | Electroless Nickel Plate | microd-backshells | ||
| RTCRT-PCT101 | Replacement Test Probe, RTTL0002, For Use With Automated Tool Tester | preFlite Calibration Verification Tools | preflite-calibration-verification-tools | ||||||
| RTTE0001-25 | Automated Tool Tester, 25 lb. Force Gage, RTTL0002 Tool Cradle | preFlite Calibration Verification Tools | preflite-calibration-verification-tools | ||||||
| K-5300P1 | Replacement Probe Kit, K-5300N Kit and RTKT0004-01/-02, Quantity 1 of Each Probe | preFlite Contact Retention Test Tools | preflite-contact-retention-test-tools | ||||||
| RTCRT-22RPP1-KIT | Replacement Probe Kit, RTCRT-22RPP1, Quantity 2 | preFlite Contact Retention Test Tools | preflite-contact-retention-test-tools | ||||||
| RTCRT-20RPP1-KIT | Replacement Probe Kit, RTCRT-20RPP1, Quantity 2 | preFlite Contact Retention Test Tools | preflite-contact-retention-test-tools | ||||||
| RTCRT-12R4P1-KIT | Replacement Probe Kit, RTCRT-12R4P1, Quantity 2 | preFlite Contact Retention Test Tools | preflite-contact-retention-test-tools | ||||||
| RTCRT-12LP1-KIT | Replacement Probe Kit, RTCRT-12LP1, Quantity 2 | preFlite Contact Retention Test Tools | preflite-contact-retention-test-tools | ||||||
| RTCRT-12P4P1-KIT | Replacement Probe Kit, RTCRT-12P4P1, Quantity 2 | preFlite Contact Retention Test Tools | preflite-contact-retention-test-tools | ||||||
| RTCRT-12P1-KIT | Replacement Probe Kit, RTCRT-12P1, Quantity 2 | preFlite Contact Retention Test Tools | preflite-contact-retention-test-tools | ||||||
| RTCRT-12SP1-KIT | Replacement Probe Kit, RTCRT-12SP1, Quantity 2 | preFlite Contact Retention Test Tools | preflite-contact-retention-test-tools | ||||||
| RTCRT-16LP1-KIT | Replacement Probe Kit, RTCRT-16LP1, Quantity 2 | preFlite Contact Retention Test Tools | preflite-contact-retention-test-tools | ||||||
| RTCRT-16P4P1-KIT | Replacement Probe Kit, RTCRT-16P4P1, Quantity 2 | preFlite Contact Retention Test Tools | preflite-contact-retention-test-tools | ||||||
| RTCRT-16R4P1-KIT | Replacement Probe Kit, RTCRT-16R4P1, Quantity 2 | preFlite Contact Retention Test Tools | preflite-contact-retention-test-tools | ||||||
| RTCRT-16P1-KIT | Replacement Probe Kit, RTCRT-16P1, Quantity 2 | preFlite Contact Retention Test Tools | preflite-contact-retention-test-tools | ||||||
| RTCRT-16SP1-KIT | Replacement Probe Kit, RTCRT-16SP1, Quantity 2 | preFlite Contact Retention Test Tools | preflite-contact-retention-test-tools | ||||||
| RTCRT-20P4P1-KIT | Replacement Probe Kit, RTCRT-20P4P1, Quantity 2 | preFlite Contact Retention Test Tools | preflite-contact-retention-test-tools | ||||||
| RTCRT-20R4P1-KIT | Replacement Probe Kit, RTCRT-20R4P1, Quantity 2 | preFlite Contact Retention Test Tools | preflite-contact-retention-test-tools | ||||||
| RTCRT-20LP1-KIT | Replacement Probe Kit, RTCRT-20LP1, Quantity 2 | preFlite Contact Retention Test Tools | preflite-contact-retention-test-tools | ||||||
| RTCRT-20P1-KIT | Replacement Probe Kit, RTCRT-20P1, Quantity 2 | preFlite Contact Retention Test Tools | preflite-contact-retention-test-tools | ||||||
| RTCRT-20SP1-KIT | Replacement Probe Kit, RTCRT-20SP1, Quantity 2 | preFlite Contact Retention Test Tools | preflite-contact-retention-test-tools | ||||||
| RTCRT-22P4P1-KIT | Replacement Probe Kit, RTCRT-22P4P1, Quantity 2 | preFlite Contact Retention Test Tools | preflite-contact-retention-test-tools | ||||||
| RTCRT-22R4P1-KIT | Replacement Probe Kit, RTCRT-22R4P1, Quantity 2 | preFlite Contact Retention Test Tools | preflite-contact-retention-test-tools | ||||||
| RTCRT-22LP1-KIT | Replacement Probe Kit, RTCRT-22LP1, Quantity 2 | preFlite Contact Retention Test Tools | preflite-contact-retention-test-tools | ||||||
| RTCRT-23SLP1-KIT | Replacement Probe Kit, RTCRT-23SLP1, Quantity 2 | preFlite Contact Retention Test Tools | preflite-contact-retention-test-tools | ||||||
| RTCRT-22P1-KIT | Replacement Probe Kit, RTCRT-22P1, Quantity 2 | preFlite Contact Retention Test Tools | preflite-contact-retention-test-tools | ||||||
| RTCRT-24P1-KIT | Replacement Probe Kit, RTCRT-24P1, Quantity 2 | preFlite Contact Retention Test Tools | preflite-contact-retention-test-tools | ||||||
| RTTL0002-12K-110-4 | Contact Retention Test Tool, No Probe, 11 lb Nominal Force, 4-Way Wingstop | preFlite Contact Retention Test Tools | RTCRT-12-11.0 | preflite-contact-retention-test-tools | |||||
| RTTL0002-16K-090-4 | Contact Retention Test Tool, No Probe, 9 lb Nominal Force, 4-Way Wingstop | preFlite Contact Retention Test Tools | RTCRT-16-9.0 | preflite-contact-retention-test-tools | |||||
| RTTL0002-22K-050-4 | Contact Retention Test Tool, No Probe, 5 lb Nominal Force, 4-Way Wingstop | preFlite Contact Retention Test Tools | RTCRT-22-5.0 | preflite-contact-retention-test-tools | |||||
| RTTL0002-20K-060-4 | Contact Retention Test Tool, No Probe, 6 lb Nominal Force, 4-Way Wingstop | preFlite Contact Retention Test Tools | RTCRT-20-6.0 | preflite-contact-retention-test-tools | |||||
| RTTL0002-12R4-060-4 | Contact Retention Test Tool, RTCRT-12R4P1 Probe, 6 lb Nominal Force, 4-Way Wingstop | preFlite Contact Retention Test Tools | MIL-C-38999 Series IV Receptacle Shells | RTCRT-12R4 | preflite-contact-retention-test-tools | ||||
| RTTL0002-12P4-060-4 | Contact Retention Test Tool, RTCRT-12P4P1 Probe, 6 lb Nominal Force, 4-Way Wingstop | preFlite Contact Retention Test Tools | MIL-C-38999 Series IV Plug Shells | RTCRT-12P4 | preflite-contact-retention-test-tools | ||||
| RTTL0002-12S-060-4 | Contact Retention Test Tool, RTCRT-12SP1 Probe, 6 lb Nominal Force, 4-Way Wingstop | preFlite Contact Retention Test Tools | MIL-C-38999 Series II, Most #12 Contacts in Low Profile Shells | RTCRT-12S | preflite-contact-retention-test-tools | ||||
| RTTL0002-12L-060-4 | Contact Retention Test Tool, RTCRT-12LP1 Probe, 6 lb Nominal Force, 4-Way Wingstop | preFlite Contact Retention Test Tools | CV 5015, MIL-C-38999 Series I and Series III, MIL-C-5015, Most #12 Contacts in Scoop Proof Shells | RTCRT-12L | preflite-contact-retention-test-tools | ||||
| RTTL0002-12-060-4 | Contact Retention Test Tool, RTCRT-12P1 Probe, 6 lb Nominal Force, 4-Way Wingstop | preFlite Contact Retention Test Tools | MIL-C-26482 Series I and Series II, MIL-C-26500, MIL-C-83723 Series I and Series III, NAS 1599, NASA MSFC 40M39569 | RTCRT-12 | preflite-contact-retention-test-tools | ||||
| RTTL0002-16R4-060-4 | Contact Retention Test Tool, RTCRT-16R4P1 Probe, 6 lb Nominal Force, 4-Way Wingstop | preFlite Contact Retention Test Tools | MIL-C-38999 Series IV Receptacle Shells | RTCRT-16R4 | preflite-contact-retention-test-tools | ||||
| RTTL0002-16S-060-4 | Contact Retention Test Tool, RTCRT-16SP1 Probe, 6 lb Nominal Force, 4-Way Wingstop | preFlite Contact Retention Test Tools | MIL-C-38999 Series II, MIL-DTL-24308 D-Subminiature, Most #16 Contacts in Low Profile Shells | RTCRT-16S | preflite-contact-retention-test-tools | ||||
| RTTL0002-16P4-060-4 | Contact Retention Test Tool, RTCRT-16P4P1 Probe, 6 lb Nominal Force, 4-Way Wingstop | preFlite Contact Retention Test Tools | MIL-C-38999 Series IV Plug Shells | RTCRT-16P4 | preflite-contact-retention-test-tools | ||||
| RTTL0002-16L-060-4 | Contact Retention Test Tool, RTCRT-16LP1 Probe, 6 lb Nominal Force, 4-Way Wingstop | preFlite Contact Retention Test Tools | MIL-C-38999 Series I and Series III, Most #16 Contacts in Scoop Proof Shells, NASA MSFC 40M38277 | RTCRT-16L | preflite-contact-retention-test-tools | ||||
| RTTL0002-16-060-4 | Contact Retention Test Tool, RTCRT-16P1 Probe, 6 lb Nominal Force, 4-Way Wingstop | preFlite Contact Retention Test Tools | MIL-C-26482 Series I and Series II, MIL-C-26500, MIL-C-83723 Series I and Series III, Most #16 Contacts in Standard Profile Shells, NAS 1599 Hermetic, NASA MSFC 40M39569 | RTCRT-16 | preflite-contact-retention-test-tools | ||||
| RTTL0002-20R4-060-4 | Contact Retention Test Tool, RTCRT-20R4P1 Probe, 6 lb Nominal Force, 4-Way Wingstop | preFlite Contact Retention Test Tools | MIL-C-38999 Series IV Receptacle Shells | RTCRT-20R4 | preflite-contact-retention-test-tools | ||||
| RTTL0002-20E-105-4 | Contact Retention Test Tool, RTCRT-20EP1 Probe, 10.5 lb Nominal Force, 4-Way Wingstop | preFlite Contact Retention Test Tools | RTCRT-20E-10.5 | preflite-contact-retention-test-tools | |||||
| RTTL0002-20RP-060-4 | Contact Retention Test Tool, RTCRT-20RPP1 Probe, 6 lb Nominal Force, 4-Way Wingstop | preFlite Contact Retention Test Tools | RTCRT-20RP | preflite-contact-retention-test-tools | |||||
| RTTL0002-20P4-060-4 | Contact Retention Test Tool, RTCRT-20P4P1 Probe, 6 lb Nominal Force, 4-Way Wingstop | preFlite Contact Retention Test Tools | MIL-C-38999 Series IV Plug Shells | RTCRT-20P4 | preflite-contact-retention-test-tools | ||||
| RTTL0002-20S-060-4 | Contact Retention Test Tool, RTCRT-20SP1 Probe, 6 lb Nominal Force, 4-Way Wingstop | preFlite Contact Retention Test Tools | MIL-C-38999 Series II, MIL-DTL-24308 D-Subminiature, Most #20 Contacts in Low Profile Shells, NASA MSFC 40M39569 | RTCRT-20S | preflite-contact-retention-test-tools | ||||
| RTTL0002-22R4-045-4 | Contact Retention Test Tool, RTCRT-22R4P1 Probe, 4.5 lb Nominal Force, 4-Way Wingstop | preFlite Contact Retention Test Tools | MIL-C-38999 Series IV Receptacle Shells | RTCRT-22R4 | preflite-contact-retention-test-tools | ||||
| RTTL0002-20L-060-4 | Contact Retention Test Tool, RTCRT-20LP1 Probe, 6 lb Nominal Force, 4-Way Wingstop | preFlite Contact Retention Test Tools | MIL-C-28840, MIL-C-38999 Series I and Series III, Most #20 Contacts in Scoop Proof Shells | RTCRT-20L | preflite-contact-retention-test-tools | ||||
| RTTL0002-22P4-045-4 | Contact Retention Test Tool, RTCRT-22P4P1 Probe, 4.5 lb Nominal Force, 4-Way Wingstop | preFlite Contact Retention Test Tools | MIL-C-38999 Series IV Plug Shells | RTCRT-22P4 | preflite-contact-retention-test-tools | ||||
| RTTL0002-22RP-045-4 | Contact Retention Test Tool, RTCRT-22RPP1 Probe, 4.5 lb Nominal Force, 4-Way Wingstop | preFlite Contact Retention Test Tools | 35A051, ARINC 400, ARINC 600, Most Rack and Panel Connectors w/ Exposed SKT and Protected PINS | RTCRT-22RP | preflite-contact-retention-test-tools | ||||
| RTTL0002-22-045-4 | Contact Retention Test Tool, RTCRT-22P1 Probe, 4.5 lb Nominal Force, 4-Way Wingstop | preFlite Contact Retention Test Tools | MIL-C-24308 D-Subminiature, MIL-C-38999 Series II, MIL-DTL-24308 D-Subminiature, Most #22 Contacts in Low Profile Shells, NASA MSFC 40M38277 | RTCRT-22 | preflite-contact-retention-test-tools | ||||
| RTTL0002-22L-045-4 | Contact Retention Test Tool, RTCRT-22LP1 Probe, 4.5 lb Nominal Force, 4-Way Wingstop | preFlite Contact Retention Test Tools | MIL-C-38999 Series I and Series III, Most #22 Contacts in Scoop Proof Shells, NASA MSFC 40M38277 | RTCRT-22L | preflite-contact-retention-test-tools | ||||
| RTTL0002-23SL-035-4 | Contact Retention Test Tool, RTCRT-23SLP1 Probe, 3.5 lb Nominal Force, 4-Way Wingstop | preFlite Contact Retention Test Tools | Micro D-Subminiature, MIL-C-38999 Special MKJ, Most #23 Contacts in Scoop Proof Shells | RTCRT-23SL | preflite-contact-retention-test-tools | ||||
| RTTL0002-20-060-4 | Contact Retention Test Tool, RTCRT-20P1 Probe, 6 lb Nominal Force, 4-Way Wingstop | preFlite Contact Retention Test Tools | MIL-C-26482 Series I and Series II, MIL-C-26500, MIL-C-83723 Series I and Series III, Most #20 Contacts in Standard Profile Shells, NAS 1599 Hermetic, NASA MSFC 40M39569 | RTCRT-20 | preflite-contact-retention-test-tools | ||||
| RTTL0002-24-035-4 | Contact Retention Test Tool, RTCRT-24P1 Probe, 3.5 lb Nominal Force, 4-Way Wingstop | preFlite Contact Retention Test Tools | Micro D-Subminiature, Mil-C-38999 Special MMC, Most #24 Contacts in Scoop Proof Shells | RTCRT-24 | preflite-contact-retention-test-tools | ||||
| RTTL0002-12K-110-2 | Contact Retention Test Tool, No Probe, 11 lb Nominal Force, 2-Way Wingstop | preFlite Contact Retention Test Tools | RTCRT-12-11.0 | preflite-contact-retention-test-tools | |||||
| RTTL0002-20K-060-2 | Contact Retention Test Tool, No Probe, 6 lb Nominal Force, 2-Way Wingstop | preFlite Contact Retention Test Tools | RTCRT-20-6.0 | preflite-contact-retention-test-tools | |||||
| RTTL0002-16K-090-2 | Contact Retention Test Tool, No Probe, 9 lb Nominal Force, 2-Way Wingstop | preFlite Contact Retention Test Tools | RTCRT-16-9.0 | preflite-contact-retention-test-tools | |||||
| RTTL0002-22K-050-2 | Contact Retention Test Tool, No Probe, 5 lb Nominal Force, 2-Way Wingstop | preFlite Contact Retention Test Tools | RTCRT-22-5.0 | preflite-contact-retention-test-tools | |||||
| RTTL0002-12R4-060-2 | Contact Retention Test Tool, RTCRT-12R4P1 Probe, 6 lb Nominal Force, 2-Way Wingstop | preFlite Contact Retention Test Tools | MIL-C-38999 Series IV Receptacle Shells | RTCRT-12R4 | preflite-contact-retention-test-tools | ||||
| RTTL0002-12P4-060-2 | Contact Retention Test Tool, RTCRT-12P4P1 Probe, 6 lb Nominal Force, 2-Way Wingstop | preFlite Contact Retention Test Tools | MIL-C-38999 Series IV Plug Shells | RTCRT-12P4 | preflite-contact-retention-test-tools | ||||
| RTTL0002-12S-060-2 | Contact Retention Test Tool, RTCRT-12SP1 Probe, 6 lb Nominal Force, 2-Way Wingstop | preFlite Contact Retention Test Tools | MIL-C-38999 Series II, Most #12 Contacts in Low Profile Shells | RTCRT-12S | preflite-contact-retention-test-tools | ||||
| RTTL0002-12L-060-2 | Contact Retention Test Tool, RTCRT-12LP1 Probe, 6 lb Nominal Force, 2-Way Wingstop | preFlite Contact Retention Test Tools | CV 5015, MIL-C-38999 Series I and Series III, MIL-C-5015, Most #12 Contacts in Scoop Proof Shells | RTCRT-12L | preflite-contact-retention-test-tools | ||||
| RTTL0002-16R4-060-2 | Contact Retention Test Tool, RTCRT-16R4P1 Probe, 6 lb Nominal Force, 2-Way Wingstop | preFlite Contact Retention Test Tools | MIL-C-38999 Series IV Receptacle Shells | RTCRT-16R4 | preflite-contact-retention-test-tools | ||||
| RTTL0002-12-060-2 | Contact Retention Test Tool, RTCRT-12P1 Probe, 6 lb Nominal Force, 2-Way Wingstop | preFlite Contact Retention Test Tools | MIL-C-26482 Series I and Series II, MIL-C-26500, MIL-C-83723 Series I and Series III, NAS 1599, NASA MSFC 40M39569 | RTCRT-12 | preflite-contact-retention-test-tools | ||||
| RTTL0002-16P4-060-2 | Contact Retention Test Tool, RTCRT-16P4P1 Probe, 6 lb Nominal Force, 2-Way Wingstop | preFlite Contact Retention Test Tools | MIL-C-38999 Series IV Plug Shells | RTCRT-16P4 | preflite-contact-retention-test-tools | ||||
| RTTL0002-16L-060-2 | Contact Retention Test Tool, RTCRT-16LP1 Probe, 6 lb Nominal Force, 2-Way Wingstop | preFlite Contact Retention Test Tools | MIL-C-38999 Series I and Series III, Most #16 Contacts in Scoop Proof Shells, NASA MSFC 40M38277 | RTCRT-16L | preflite-contact-retention-test-tools | ||||
| RTTL0002-16S-060-2 | Contact Retention Test Tool, RTCRT-16SP1 Probe, 6 lb Nominal Force, 2-Way Wingstop | preFlite Contact Retention Test Tools | MIL-C-38999 Series II, MIL-DTL-24308 D-Subminiature, Most #16 Contacts in Low Profile Shells | RTCRT-16S | preflite-contact-retention-test-tools | ||||
| RTTL0002-16-060-2 | Contact Retention Test Tool, RTCRT-16P1 Probe, 6 lb Nominal Force, 2-Way Wingstop | preFlite Contact Retention Test Tools | MIL-C-26482 Series I and Series II, MIL-C-26500, MIL-C-83723 Series I and Series III, Most #16 Contacts in Standard Profile Shells, NAS 1599 Hermetic, NASA MSFC 40M39569 | RTCRT-16 | preflite-contact-retention-test-tools | ||||
| RTTL0002-20E-105-2 | Contact Retention Test Tool, RTCRT-20EP1 Probe, 10.5 lb Nominal Force, 2-Way Wingstop | preFlite Contact Retention Test Tools | RTCRT-20E-10.5 | preflite-contact-retention-test-tools | |||||
| RTTL0002-20P4-060-2 | Contact Retention Test Tool, RTCRT-20P4P1 Probe, 6 lb Nominal Force, 2-Way Wingstop | preFlite Contact Retention Test Tools | MIL-C-38999 Series IV Plug Shells | RTCRT-20P4 | preflite-contact-retention-test-tools | ||||
| RTTL0002-20R4-060-2 | Contact Retention Test Tool, RTCRT-20R4P1 Probe, 6 lb Nominal Force, 2-Way Wingstop | preFlite Contact Retention Test Tools | MIL-C-38999 Series IV Receptacle Shells | RTCRT-20R4 | preflite-contact-retention-test-tools | ||||
| RTTL0002-20RP-060-2 | Contact Retention Test Tool, RTCRT-20RPP1 Probe, 6 lb Nominal Force, 2-Way Wingstop | preFlite Contact Retention Test Tools | RTCRT-20RP | preflite-contact-retention-test-tools | |||||
