Contact Seating Test Tools
RTTL0002 SERIES TOOLING
Compatible with most MIL-Standard Connectors and Contacts
Quality Products
Contact Seating Tool Product Catalog
Filters:
Product Type:
Included Probe:
- N/A (8)
- RTCRT-12LP1 (4)
- RTCRT-12P1 (4)
- RTCRT-12P4P1 (3)
- RTCRT-12R4P1 (3)
- RTCRT-12SP1 (4)
- RTCRT-16LP1 (4)
- RTCRT-16P1 (4)
- RTCRT-16P4P1 (3)
- RTCRT-16R4P1 (3)
- RTCRT-16SP1 (4)
- RTCRT-20EP1 (2)
- RTCRT-20LP1 (4)
- RTCRT-20P1 (4)
- RTCRT-20P4P1 (3)
- RTCRT-20R4P1 (3)
- RTCRT-20RPP1 (4)
- RTCRT-20SP1 (4)
- RTCRT-22LP1 (4)
- RTCRT-22P1 (4)
- RTCRT-22P4P1 (3)
- RTCRT-22R4P1 (3)
- RTCRT-22RPP1 (4)
- RTCRT-23SLP1 (3)
- RTCRT-24P1 (3)
Compatible Connectors:
- 35A051 (2)
- ARINC 400 (2)
- ARINC 600 (2)
- CV 5015 (2)
- Micro D-Subminiature (4)
- MIL-C-24308 D-Subminiature (2)
- MIL-C-26482 Series I and Series II (6)
- MIL-C-26500 (6)
- MIL-C-28840 (2)
- MIL-C-38999 Series I and Series III (8)
- MIL-C-38999 Series II (8)
- MIL-C-38999 Series IV Plug Shells (8)
- MIL-C-38999 Series IV Receptacle Shells (8)
- MIL-C-38999 Special MKJ (2)
- Mil-C-38999 Special MMC (2)
- MIL-C-5015 (2)
- MIL-C-83723 Series I and Series III (6)
- MIL-DTL-24308 D-Subminiature (6)
- Most #12 Contacts in Low Profile Shells (2)
- Most #12 Contacts in Scoop Proof Shells (2)
- Most #16 Contacts in Low Profile Shells (2)
- Most #16 Contacts in Scoop Proof Shells (2)
- Most #16 Contacts in Standard Profile Shells (2)
- Most #20 Contacts in Low Profile Shells (2)
- Most #20 Contacts in Scoop Proof Shells (2)
- Most #20 Contacts in Standard Profile Shells (2)
- Most #22 Contacts in Low Profile Shells (2)
- Most #22 Contacts in Scoop Proof Shells (2)
- Most #23 Contacts in Scoop Proof Shells (2)
- Most #24 Contacts in Scoop Proof Shells (2)
- Most Rack and Panel Connectors w/ Exposed SKT and Protected PINS (2)
- NAS 1599 (2)
- NAS 1599 Hermetic (4)
- NASA MSFC 40M38277 (6)
- NASA MSFC 40M39569 (8)
| Image | Name | Summary | Contact Size | Nominal Force | Wingstop Style | Compatible Connectors |
|---|---|---|---|---|---|---|
| RTCRT-24P1-KIT | Replacement Probe Kit, RTCRT-24P1, Quantity 2 | 24 | ||||
| RTTL0002-24-035-4 | Contact Retention Test Tool, RTCRT-24P1 Probe, 3.5 lb Nominal Force, 4-Way Wingstop | 24 | 3.5 lbs | 4-Way | Micro D-Subminiature, Mil-C-38999 Special MMC, Most #24 Contacts in Scoop Proof Shells | |
| RTTL0002-24-035-2 | Contact Retention Test Tool, RTCRT-24P1 Probe, 3.5 lb Nominal Force, 2-Way Wingstop | 24 | 3.5 lbs | 2-Way | Micro D-Subminiature, Mil-C-38999 Special MMC, Most #24 Contacts in Scoop Proof Shells | |
| RTCRT-23SLP1-KIT | Replacement Probe Kit, RTCRT-23SLP1, Quantity 2 | 23 | ||||
| RTTL0002-23SL-035-4 | Contact Retention Test Tool, RTCRT-23SLP1 Probe, 3.5 lb Nominal Force, 4-Way Wingstop | 23 | 3.5 lbs | 4-Way | Micro D-Subminiature, MIL-C-38999 Special MKJ, Most #23 Contacts in Scoop Proof Shells | |
| RTTL0002-23SL-035-2 | Contact Retention Test Tool, RTCRT-23SLP1 Probe, 3.5 lb Nominal Force, 2-Way Wingstop | 23 | 3.5 lbs | 2-Way | Micro D-Subminiature, MIL-C-38999 Special MKJ, Most #23 Contacts in Scoop Proof Shells | |
| RTCRT-22RPP1-KIT | Replacement Probe Kit, RTCRT-22RPP1, Quantity 2 | 22 | ||||
| RTCRT-22P4P1-KIT | Replacement Probe Kit, RTCRT-22P4P1, Quantity 2 | 22 | ||||
| RTCRT-22R4P1-KIT | Replacement Probe Kit, RTCRT-22R4P1, Quantity 2 | 22 | ||||
| RTCRT-22LP1-KIT | Replacement Probe Kit, RTCRT-22LP1, Quantity 2 | 22 | ||||
| RTCRT-22P1-KIT | Replacement Probe Kit, RTCRT-22P1, Quantity 2 | 22 | ||||
| RTTL0002-22K-050-4 | Contact Retention Test Tool, No Probe, 5 lb Nominal Force, 4-Way Wingstop | 22 | 5 lbs | 4-Way | ||
| RTTL0002-22R4-045-4 | Contact Retention Test Tool, RTCRT-22R4P1 Probe, 4.5 lb Nominal Force, 4-Way Wingstop | 22 | 4.5 lbs | 4-Way | MIL-C-38999 Series IV Receptacle Shells | |
| RTTL0002-22P4-045-4 | Contact Retention Test Tool, RTCRT-22P4P1 Probe, 4.5 lb Nominal Force, 4-Way Wingstop | 22 | 4.5 lbs | 4-Way | MIL-C-38999 Series IV Plug Shells | |
| RTTL0002-22RP-045-4 | Contact Retention Test Tool, RTCRT-22RPP1 Probe, 4.5 lb Nominal Force, 4-Way Wingstop | 22 | 4.5 lbs | 4-Way | 35A051, ARINC 400, ARINC 600, Most Rack and Panel Connectors w/ Exposed SKT and Protected PINS | |
| RTTL0002-22L-045-4 | Contact Retention Test Tool, RTCRT-22LP1 Probe, 4.5 lb Nominal Force, 4-Way Wingstop | 22 | 4.5 lbs | 4-Way | MIL-C-38999 Series I and Series III, Most #22 Contacts in Scoop Proof Shells, NASA MSFC 40M38277 | |
| RTTL0002-22-045-4 | Contact Retention Test Tool, RTCRT-22P1 Probe, 4.5 lb Nominal Force, 4-Way Wingstop | 22 | 4.5 lbs | 4-Way | MIL-C-24308 D-Subminiature, MIL-C-38999 Series II, MIL-DTL-24308 D-Subminiature, Most #22 Contacts in Low Profile Shells, NASA MSFC 40M38277 | |
| RTTL0002-22K-050-2 | Contact Retention Test Tool, No Probe, 5 lb Nominal Force, 2-Way Wingstop | 22 | 5 lbs | 2-Way | ||
| RTTL0002-22R4-045-2 | Contact Retention Test Tool, RTCRT-22R4P1 Probe, 4.5 lb Nominal Force, 2-Way Wingstop | 22 | 4.5 lbs | 2-Way | MIL-C-38999 Series IV Receptacle Shells | |
| RTTL0002-22P4-045-2 | Contact Retention Test Tool, RTCRT-22P4P1 Probe, 4.5 lb Nominal Force, 2-Way Wingstop | 22 | 4.5 lbs | 2-Way | MIL-C-38999 Series IV Plug Shells | |
| RTTL0002-22RP-045-2 | Contact Retention Test Tool, RTCRT-22RPP1 Probe, 4.5 lb Nominal Force, 2-Way Wingstop | 22 | 4.5 lbs | 2-Way | 35A051, ARINC 400, ARINC 600, Most Rack and Panel Connectors w/ Exposed SKT and Protected PINS | |
| RTTL0002-22L-045-2 | Contact Retention Test Tool, RTCRT-22LP1 Probe, 4.5 lb Nominal Force, 2-Way Wingstop | 22 | 4.5 lbs | 2-Way | MIL-C-38999 Series I and Series III, Most #22 Contacts in Scoop Proof Shells, NASA MSFC 40M38277 | |
| RTTL0002-22-045-2 | Contact Retention Test Tool, RTCRT-22P1 Probe, 4.5 lb Nominal Force, 2-Way Wingstop | 22 | 4.5 lbs | 2-Way | MIL-C-24308 D-Subminiature, MIL-C-38999 Series II, MIL-DTL-24308 D-Subminiature, Most #22 Contacts in Low Profile Shells, NASA MSFC 40M38277 | |
| RTCRT-20RPP1-KIT | Replacement Probe Kit, RTCRT-20RPP1, Quantity 2 | 20 | ||||
| RTCRT-20R4P1-KIT | Replacement Probe Kit, RTCRT-20R4P1, Quantity 2 | 20 | ||||
| RTCRT-20P4P1-KIT | Replacement Probe Kit, RTCRT-20P4P1, Quantity 2 | 20 | ||||
| RTCRT-20LP1-KIT | Replacement Probe Kit, RTCRT-20LP1, Quantity 2 | 20 | ||||
| RTCRT-20SP1-KIT | Replacement Probe Kit, RTCRT-20SP1, Quantity 2 | 20 | ||||
| RTCRT-20P1-KIT | Replacement Probe Kit, RTCRT-20P1, Quantity 2 | 20 | ||||
| RTTL0002-20K-060-4 | Contact Retention Test Tool, No Probe, 6 lb Nominal Force, 4-Way Wingstop | 20 | 6 lbs | 4-Way | ||
| RTTL0002-20E-105-4 | Contact Retention Test Tool, RTCRT-20EP1 Probe, 10.5 lb Nominal Force, 4-Way Wingstop | 20 | 10.5 lbs | 4-Way | ||
| RTTL0002-20R4-060-4 | Contact Retention Test Tool, RTCRT-20R4P1 Probe, 6 lb Nominal Force, 4-Way Wingstop | 20 | 6 lbs | 4-Way | MIL-C-38999 Series IV Receptacle Shells | |
| RTTL0002-20P4-060-4 | Contact Retention Test Tool, RTCRT-20P4P1 Probe, 6 lb Nominal Force, 4-Way Wingstop | 20 | 6 lbs | 4-Way | MIL-C-38999 Series IV Plug Shells | |
| RTTL0002-20RP-060-4 | Contact Retention Test Tool, RTCRT-20RPP1 Probe, 6 lb Nominal Force, 4-Way Wingstop | 20 | 6 lbs | 4-Way | ||
| RTTL0002-20S-060-4 | Contact Retention Test Tool, RTCRT-20SP1 Probe, 6 lb Nominal Force, 4-Way Wingstop | 20 | 6 lbs | 4-Way | MIL-C-38999 Series II, MIL-DTL-24308 D-Subminiature, Most #20 Contacts in Low Profile Shells, NASA MSFC 40M39569 | |
| RTTL0002-20L-060-4 | Contact Retention Test Tool, RTCRT-20LP1 Probe, 6 lb Nominal Force, 4-Way Wingstop | 20 | 6 lbs | 4-Way | MIL-C-28840, MIL-C-38999 Series I and Series III, Most #20 Contacts in Scoop Proof Shells | |
| RTTL0002-20-060-4 | Contact Retention Test Tool, RTCRT-20P1 Probe, 6 lb Nominal Force, 4-Way Wingstop | 20 | 6 lbs | 4-Way | MIL-C-26482 Series I and Series II, MIL-C-26500, MIL-C-83723 Series I and Series III, Most #20 Contacts in Standard Profile Shells, NAS 1599 Hermetic, NASA MSFC 40M39569 | |
| RTTL0002-20K-060-2 | Contact Retention Test Tool, No Probe, 6 lb Nominal Force, 2-Way Wingstop | 20 | 6 lbs | 2-Way | ||
| RTTL0002-20E-105-2 | Contact Retention Test Tool, RTCRT-20EP1 Probe, 10.5 lb Nominal Force, 2-Way Wingstop | 20 | 10.5 lbs | 2-Way | ||
| RTTL0002-20R4-060-2 | Contact Retention Test Tool, RTCRT-20R4P1 Probe, 6 lb Nominal Force, 2-Way Wingstop | 20 | 6 lbs | 2-Way | MIL-C-38999 Series IV Receptacle Shells | |
| RTTL0002-20P4-060-2 | Contact Retention Test Tool, RTCRT-20P4P1 Probe, 6 lb Nominal Force, 2-Way Wingstop | 20 | 6 lbs | 2-Way | MIL-C-38999 Series IV Plug Shells | |
| RTTL0002-20RP-060-2 | Contact Retention Test Tool, RTCRT-20RPP1 Probe, 6 lb Nominal Force, 2-Way Wingstop | 20 | 6 lbs | 2-Way | ||
| RTTL0002-20S-060-2 | Contact Retention Test Tool, RTCRT-20SP1 Probe, 6 lb Nominal Force, 2-Way Wingstop | 20 | 6 lbs | 2-Way | MIL-C-38999 Series II, MIL-DTL-24308 D-Subminiature, Most #20 Contacts in Low Profile Shells, NASA MSFC 40M39569 | |
| RTTL0002-20L-060-2 | Contact Retention Test Tool, RTCRT-20LP1 Probe, 6 lb Nominal Force, 2-Way Wingstop | 20 | 6 lbs | 2-Way | MIL-C-28840, MIL-C-38999 Series I and Series III, Most #20 Contacts in Scoop Proof Shells | |
| RTTL0002-20-060-2 | Contact Retention Test Tool, RTCRT-20P1 Probe, 6 lb Nominal Force, 2-Way Wingstop | 20 | 6 lbs | 2-Way | MIL-C-26482 Series I and Series II, MIL-C-26500, MIL-C-83723 Series I and Series III, Most #20 Contacts in Standard Profile Shells, NAS 1599 Hermetic, NASA MSFC 40M39569 | |
| RTCRT-16R4P1-KIT | Replacement Probe Kit, RTCRT-16R4P1, Quantity 2 | 16 | ||||
| RTCRT-16LP1-KIT | Replacement Probe Kit, RTCRT-16LP1, Quantity 2 | 16 | ||||
| RTCRT-16P4P1-KIT | Replacement Probe Kit, RTCRT-16P4P1, Quantity 2 | 16 | ||||
| RTCRT-16SP1-KIT | Replacement Probe Kit, RTCRT-16SP1, Quantity 2 | 16 | ||||
| RTCRT-16P1-KIT | Replacement Probe Kit, RTCRT-16P1, Quantity 2 | 16 | ||||
| RTTL0002-16K-090-4 | Contact Retention Test Tool, No Probe, 9 lb Nominal Force, 4-Way Wingstop | 16 | 9 lbs | 4-Way | ||
| RTTL0002-16R4-060-4 | Contact Retention Test Tool, RTCRT-16R4P1 Probe, 6 lb Nominal Force, 4-Way Wingstop | 16 | 6 lbs | 4-Way | MIL-C-38999 Series IV Receptacle Shells | |
| RTTL0002-16P4-060-4 | Contact Retention Test Tool, RTCRT-16P4P1 Probe, 6 lb Nominal Force, 4-Way Wingstop | 16 | 6 lbs | 4-Way | MIL-C-38999 Series IV Plug Shells | |
| RTTL0002-16S-060-4 | Contact Retention Test Tool, RTCRT-16SP1 Probe, 6 lb Nominal Force, 4-Way Wingstop | 16 | 6 lbs | 4-Way | MIL-C-38999 Series II, MIL-DTL-24308 D-Subminiature, Most #16 Contacts in Low Profile Shells | |
| RTTL0002-16L-060-4 | Contact Retention Test Tool, RTCRT-16LP1 Probe, 6 lb Nominal Force, 4-Way Wingstop | 16 | 6 lbs | 4-Way | MIL-C-38999 Series I and Series III, Most #16 Contacts in Scoop Proof Shells, NASA MSFC 40M38277 | |
| RTTL0002-16-060-4 | Contact Retention Test Tool, RTCRT-16P1 Probe, 6 lb Nominal Force, 4-Way Wingstop | 16 | 6 lbs | 4-Way | MIL-C-26482 Series I and Series II, MIL-C-26500, MIL-C-83723 Series I and Series III, Most #16 Contacts in Standard Profile Shells, NAS 1599 Hermetic, NASA MSFC 40M39569 | |
| RTTL0002-16K-090-2 | Contact Retention Test Tool, No Probe, 9 lb Nominal Force, 2-Way Wingstop | 16 | 9 lbs | 2-Way | ||
| RTTL0002-16R4-060-2 | Contact Retention Test Tool, RTCRT-16R4P1 Probe, 6 lb Nominal Force, 2-Way Wingstop | 16 | 6 lbs | 2-Way | MIL-C-38999 Series IV Receptacle Shells | |
| RTTL0002-16P4-060-2 | Contact Retention Test Tool, RTCRT-16P4P1 Probe, 6 lb Nominal Force, 2-Way Wingstop | 16 | 6 lbs | 2-Way | MIL-C-38999 Series IV Plug Shells | |
| RTTL0002-16S-060-2 | Contact Retention Test Tool, RTCRT-16SP1 Probe, 6 lb Nominal Force, 2-Way Wingstop | 16 | 6 lbs | 2-Way | MIL-C-38999 Series II, MIL-DTL-24308 D-Subminiature, Most #16 Contacts in Low Profile Shells | |
| RTTL0002-16L-060-2 | Contact Retention Test Tool, RTCRT-16LP1 Probe, 6 lb Nominal Force, 2-Way Wingstop | 16 | 6 lbs | 2-Way | MIL-C-38999 Series I and Series III, Most #16 Contacts in Scoop Proof Shells, NASA MSFC 40M38277 | |
| RTTL0002-16-060-2 | Contact Retention Test Tool, RTCRT-16P1 Probe, 6 lb Nominal Force, 2-Way Wingstop | 16 | 6 lbs | 2-Way | MIL-C-26482 Series I and Series II, MIL-C-26500, MIL-C-83723 Series I and Series III, Most #16 Contacts in Standard Profile Shells, NAS 1599 Hermetic, NASA MSFC 40M39569 | |
| K-5300P1 | Replacement Probe Kit, K-5300N Kit and RTKT0004-01/-02, Quantity 1 of Each Probe | 12, 16, 20, 22 | ||||
| RTCRT-12R4P1-KIT | Replacement Probe Kit, RTCRT-12R4P1, Quantity 2 | 12 | ||||
| RTCRT-12P4P1-KIT | Replacement Probe Kit, RTCRT-12P4P1, Quantity 2 | 12 | ||||
| RTCRT-12LP1-KIT | Replacement Probe Kit, RTCRT-12LP1, Quantity 2 | 12 | ||||
| RTCRT-12SP1-KIT | Replacement Probe Kit, RTCRT-12SP1, Quantity 2 | 12 | ||||
| RTCRT-12P1-KIT | Replacement Probe Kit, RTCRT-12P1, Quantity 2 | 12 | ||||
| RTTL0002-12K-110-4 | Contact Retention Test Tool, No Probe, 11 lb Nominal Force, 4-Way Wingstop | 12 | 9 lbs | 4-Way | ||
| RTTL0002-12R4-060-4 | Contact Retention Test Tool, RTCRT-12R4P1 Probe, 6 lb Nominal Force, 4-Way Wingstop | 12 | 6 lbs | 4-Way | MIL-C-38999 Series IV Receptacle Shells | |
| RTTL0002-12P4-060-4 | Contact Retention Test Tool, RTCRT-12P4P1 Probe, 6 lb Nominal Force, 4-Way Wingstop | 12 | 6 lbs | 4-Way | MIL-C-38999 Series IV Plug Shells | |
| RTTL0002-12S-060-4 | Contact Retention Test Tool, RTCRT-12SP1 Probe, 6 lb Nominal Force, 4-Way Wingstop | 12 | 6 lbs | 4-Way | MIL-C-38999 Series II, Most #12 Contacts in Low Profile Shells | |
| RTTL0002-12L-060-4 | Contact Retention Test Tool, RTCRT-12LP1 Probe, 6 lb Nominal Force, 4-Way Wingstop | 12 | 6 lbs | 4-Way | CV 5015, MIL-C-38999 Series I and Series III, MIL-C-5015, Most #12 Contacts in Scoop Proof Shells | |
| RTTL0002-12-060-4 | Contact Retention Test Tool, RTCRT-12P1 Probe, 6 lb Nominal Force, 4-Way Wingstop | 12 | 6 lbs | 4-Way | MIL-C-26482 Series I and Series II, MIL-C-26500, MIL-C-83723 Series I and Series III, NAS 1599, NASA MSFC 40M39569 | |
| RTTL0002-12K-110-2 | Contact Retention Test Tool, No Probe, 11 lb Nominal Force, 2-Way Wingstop | 12 | 9 lbs | 2-Way | ||
| RTTL0002-12R4-060-2 | Contact Retention Test Tool, RTCRT-12R4P1 Probe, 6 lb Nominal Force, 2-Way Wingstop | 12 | 6 lbs | 2-Way | MIL-C-38999 Series IV Receptacle Shells | |
| RTTL0002-12P4-060-2 | Contact Retention Test Tool, RTCRT-12P4P1 Probe, 6 lb Nominal Force, 2-Way Wingstop | 12 | 6 lbs | 2-Way | MIL-C-38999 Series IV Plug Shells | |
| RTTL0002-12S-060-2 | Contact Retention Test Tool, RTCRT-12SP1 Probe, 6 lb Nominal Force, 2-Way Wingstop | 12 | 6 lbs | 2-Way | MIL-C-38999 Series II, Most #12 Contacts in Low Profile Shells | |
| RTTL0002-12L-060-2 | Contact Retention Test Tool, RTCRT-12LP1 Probe, 6 lb Nominal Force, 2-Way Wingstop | 12 | 6 lbs | 2-Way | CV 5015, MIL-C-38999 Series I and Series III, MIL-C-5015, Most #12 Contacts in Scoop Proof Shells | |
| RTTL0002-12-060-2 | Contact Retention Test Tool, RTCRT-12P1 Probe, 6 lb Nominal Force, 2-Way Wingstop | 12 | 6 lbs | 2-Way | MIL-C-26482 Series I and Series II, MIL-C-26500, MIL-C-83723 Series I and Series III, NAS 1599, NASA MSFC 40M39569 |



